March 19, 2018

Today

Big idea:

Examining the affect of another variable on a relationship

Important concepts:

  1. Inference for regression parameters
  2. Regression when the independent variable is a categorical variable
  3. Is the regression line the same for two groups?
  4. An example of a variable affecting a relationship in a non-regression setting
  5. Confounding

Inference for regression parameters

What affects course evaluations?

… other than the quality of the course …

  • Data from course evaluations for a random sample of courses at the University of Texas at Austin.
  • Each observation corresponds to a course.
  • score is the average student evaluation for the course.
  • bty_avg is the average beauty rating of the professor, based on ratings of physical appear from 6 students in the course.
download.file("http://www.openintro.org/stat/data/evals.RData", destfile = "evals.RData")
load("evals.RData")

glimpse(evals)
## Observations: 463
## Variables: 21
## $ score         <dbl> 4.7, 4.1, 3.9, 4.8, 4.6, 4.3, 2.8, 4.1, 3.4, 4.5...
## $ rank          <fctr> tenure track, tenure track, tenure track, tenur...
## $ ethnicity     <fctr> minority, minority, minority, minority, not min...
## $ gender        <fctr> female, female, female, female, male, male, mal...
## $ language      <fctr> english, english, english, english, english, en...
## $ age           <int> 36, 36, 36, 36, 59, 59, 59, 51, 51, 40, 40, 40, ...
## $ cls_perc_eval <dbl> 55.81395, 68.80000, 60.80000, 62.60163, 85.00000...
## $ cls_did_eval  <int> 24, 86, 76, 77, 17, 35, 39, 55, 111, 40, 24, 24,...
## $ cls_students  <int> 43, 125, 125, 123, 20, 40, 44, 55, 195, 46, 27, ...
## $ cls_level     <fctr> upper, upper, upper, upper, upper, upper, upper...
## $ cls_profs     <fctr> single, single, single, single, multiple, multi...
## $ cls_credits   <fctr> multi credit, multi credit, multi credit, multi...
## $ bty_f1lower   <int> 5, 5, 5, 5, 4, 4, 4, 5, 5, 2, 2, 2, 2, 2, 2, 2, ...
## $ bty_f1upper   <int> 7, 7, 7, 7, 4, 4, 4, 2, 2, 5, 5, 5, 5, 5, 5, 5, ...
## $ bty_f2upper   <int> 6, 6, 6, 6, 2, 2, 2, 5, 5, 4, 4, 4, 4, 4, 4, 4, ...
## $ bty_m1lower   <int> 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, ...
## $ bty_m1upper   <int> 4, 4, 4, 4, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, ...
## $ bty_m2upper   <int> 6, 6, 6, 6, 3, 3, 3, 3, 3, 2, 2, 2, 2, 2, 2, 2, ...
## $ bty_avg       <dbl> 5.000, 5.000, 5.000, 5.000, 3.000, 3.000, 3.000,...
## $ pic_outfit    <fctr> not formal, not formal, not formal, not formal,...
## $ pic_color     <fctr> color, color, color, color, color, color, color...

Relationship between score and bty_avg?

ggplot(evals, aes(x=bty_avg, y=score)) + geom_point() + theme_bw()

Use some transparency so we can see where there are overlapping points

ggplot(evals, aes(x=bty_avg, y=score)) + geom_point(alpha=0.3) + theme_bw()

Is there a relationship between score and bty_avg?

ggplot(evals, aes(x=bty_avg, y=score)) + geom_point(alpha=0.3)  + theme_bw() + 
  geom_smooth(method = "lm", fill=NA)

What would the slope be if there was no relationship?




By default, geom_smooth gives a confidence interval for the fitted line (or curve)

ggplot(evals, aes(x=bty_avg, y=score)) + geom_point(alpha=0.3)  + theme_bw() + 
  geom_smooth(method = "lm")

Inference for regression part 1:
Confidence interval for the slope

The grey shaded area around the fitted regression line is a 95% confidence interval for the slope.

  • The width of the confidence interval varies with the independent variable bty_avg.
  • The confidence interval is wider at the extremes; the regression is estimated most precisely near the mean of the independent variable.
  • The confidence interval for the slope shown is calculated based on a probability model that assumes all observations are independent and that the error terms have a symmetric, bell-shaped distribution.
  • Confidence intervals for the slope can also be calculated using the bootstrap.

Does the confidence interval indicate that 0 is a possible value for \(\beta_1\) (the parameter for the slope)?

Inference for regression part 2:
Hypothesis test for the slope

Output from the summary command for the estimated regression coefficients:

summary(lm(score ~ bty_avg, data=evals))$coefficients
##               Estimate Std. Error   t value      Pr(>|t|)
## (Intercept) 3.88033795 0.07614297 50.961212 1.561043e-191
## bty_avg     0.06663704 0.01629115  4.090382  5.082731e-05

R gives results for an hypothesis test with hypotheses:
\[H_0: \beta_1 = 0 \mbox{ versus } H_a: \beta_1 \ne 0\]

##               Estimate Std. Error   t value      Pr(>|t|)
## (Intercept) 3.88033795 0.07614297 50.961212 1.561043e-191
## bty_avg     0.06663704 0.01629115  4.090382  5.082731e-05
  • The estimate of the slope is 0.06664.
  • When using the lm function, by default the P-value is calculated based on a probability model that assumes all observations are independent and that the error terms have a symmetric, bell-shaped distribution.
  • The P-value is \(5.08 \times 10^{-5} = 0.0000508\)

Does the hypothesis test for the slope indicate that the slope is different from 0?

What other factors might affect course evaluations?

Drawing

Regression when the independent variable is a categorical variable

Relationship between score and gender?

ggplot(evals, aes(x=gender, y=score)) + geom_point(alpha=0.3) + theme_bw() 

Regression with gender as the independent variable

lm(score ~ gender, data=evals)$coefficients
## (Intercept)  gendermale 
##   4.0928205   0.1415078

\[ \widehat{score} = 4.09 + 0.14 \, gender\_is\_male \]

How to interpret the slope:
On average, course evaluation scores for male professors are \(0.14\) higher than for female professors.

\[ \widehat{score} = 4.09 + 0.14 \, gender\_is\_male \]

  • In regression, R encodes categorical independent variables as indicator variables (also called dummy variables).
  • R picks a baseline value of the categorical variable. Here the baseline level is female.
  • The indicator variable gender_is_male is 1 for observations for which gender is male and 0 otherwise.
  • For females, \[\widehat{score} = 4.09\]
  • For males, \[\widehat{score} = 4.09 + 0.14 = 4.23\]

Could the difference between the mean score for males and females just be due to chance?

The regression model is \[score = \beta_0 + \beta_1 \, gender\_is\_male + \epsilon\] where

\[ gender\_is\_male = \begin{cases} 1 & \mbox{if } gender\mbox{ is } male\\ 0 & \mbox{if } gender\mbox{ is } female \end{cases}\]

We can answer the question with an hypothesis test with hypotheses \[H_0: \beta_1 = 0 \mbox{ versus } H_a: \beta_1 \ne 0\]

summary(lm(score ~ gender, data=evals))$coefficients
##              Estimate Std. Error    t value    Pr(>|t|)
## (Intercept) 4.0928205 0.03866539 105.852305 0.000000000
## gendermale  0.1415078 0.05082127   2.784422 0.005582967

What conclusion do we make?

Is the regression line the same for two groups?

Is the relationship between score and bty_avg the same for male and female professors?

ggplot(evals, aes(x=bty_avg, y=score, colour=gender)) + 
  geom_point(alpha=0.5)  + theme_bw()

Model 1: \[score = \beta_0 + \beta_1 \, gender\_is\_male + \beta_2 \, bty\_avg + \epsilon\]

Model 1 for male professors: \[score = \beta_0 + \beta_1 + \beta_2 \, bty\_avg + \epsilon\]

Model 1 for female professors: \[score = \beta_0 + \beta_2 \, bty\_avg + \epsilon\]

How would you describe these two lines?

Fitted parallel lines

parallel_lines <- lm(score ~ gender + bty_avg, data=evals)
parallel_lines$coefficients
## (Intercept)  gendermale     bty_avg 
##  3.74733824  0.17238955  0.07415537

Plotting the parallel lines

The augment function (in the library broom) creates a data frame with predicted values (.fitted), residuals, etc. for linear model output.

library(broom)
augment(parallel_lines)
##     score gender bty_avg  .fitted    .se.fit       .resid        .hat
## 1     4.7 female   5.000 4.118115 0.03826383  0.581884899 0.005238155
## 2     4.1 female   5.000 4.118115 0.03826383 -0.018115101 0.005238155
## 3     3.9 female   5.000 4.118115 0.03826383 -0.218115101 0.005238155
## 4     4.8 female   5.000 4.118115 0.03826383  0.681884899 0.005238155
## 5     4.6   male   3.000 4.142194 0.03808791  0.457806096 0.005190100
## 6     4.3   male   3.000 4.142194 0.03808791  0.157806096 0.005190100
## 7     2.8   male   3.000 4.142194 0.03808791 -1.342193904 0.005190100
## 8     4.1   male   3.333 4.166888 0.03551641 -0.066887644 0.004512941
## 9     3.4   male   3.333 4.166888 0.03551641 -0.766887644 0.004512941
## 10    4.5 female   3.167 3.982188 0.04495870  0.517811698 0.007231509
## 11    3.8 female   3.167 3.982188 0.04495870 -0.182188302 0.007231509
## 12    4.5 female   3.167 3.982188 0.04495870  0.517811698 0.007231509
## 13    4.6 female   3.167 3.982188 0.04495870  0.617811698 0.007231509
## 14    3.9 female   3.167 3.982188 0.04495870 -0.082188302 0.007231509
## 15    3.9 female   3.167 3.982188 0.04495870 -0.082188302 0.007231509
## 16    4.3 female   3.167 3.982188 0.04495870  0.317811698 0.007231509
## 17    4.5 female   3.167 3.982188 0.04495870  0.517811698 0.007231509
## 18    4.8 female   7.333 4.291120 0.05763815  0.508880414 0.011885613
## 19    4.6 female   7.333 4.291120 0.05763815  0.308880414 0.011885613
## 20    4.6 female   7.333 4.291120 0.05763815  0.308880414 0.011885613
## 21    4.9 female   7.333 4.291120 0.05763815  0.608880414 0.011885613
## 22    4.6 female   7.333 4.291120 0.05763815  0.308880414 0.011885613
## 23    4.5 female   7.333 4.291120 0.05763815  0.208880414 0.011885613
## 24    4.4   male   5.500 4.327582 0.03821855  0.072417663 0.005225766
## 25    4.6   male   5.500 4.327582 0.03821855  0.272417663 0.005225766
## 26    4.7   male   5.500 4.327582 0.03821855  0.372417663 0.005225766
## 27    4.5   male   5.500 4.327582 0.03821855  0.172417663 0.005225766
## 28    4.8   male   5.500 4.327582 0.03821855  0.472417663 0.005225766
## 29    4.9   male   5.500 4.327582 0.03821855  0.572417663 0.005225766
## 30    4.5   male   5.500 4.327582 0.03821855  0.172417663 0.005225766
## 31    4.4 female   4.167 4.056344 0.03869495  0.343656325 0.005356856
## 32    4.3 female   4.167 4.056344 0.03869495  0.243656325 0.005356856
## 33    4.1 female   4.167 4.056344 0.03869495  0.043656325 0.005356856
## 34    4.2 female   4.167 4.056344 0.03869495  0.143656325 0.005356856
## 35    3.5 female   4.167 4.056344 0.03869495 -0.556343675 0.005356856
## 36    3.4 female   4.000 4.043960 0.03934540 -0.643959728 0.005538466
## 37    4.5 female   4.000 4.043960 0.03934540  0.456040272 0.005538466
## 38    4.4 female   4.000 4.043960 0.03934540  0.356040272 0.005538466
## 39    4.4 female   4.000 4.043960 0.03934540  0.356040272 0.005538466
## 40    2.5 female   4.000 4.043960 0.03934540 -1.543959728 0.005538466
## 41    4.3 female   4.000 4.043960 0.03934540  0.256040272 0.005538466
## 42    4.5 female   4.000 4.043960 0.03934540  0.456040272 0.005538466
## 43    4.8 female   4.667 4.093421 0.03786035  0.706578639 0.005128267
## 44    4.8 female   4.667 4.093421 0.03786035  0.706578639 0.005128267
## 45    4.4 female   4.667 4.093421 0.03786035  0.306578639 0.005128267
## 46    4.7 female   4.667 4.093421 0.03786035  0.606578639 0.005128267
## 47    4.4 female   4.667 4.093421 0.03786035  0.306578639 0.005128267
## 48    4.7 female   4.667 4.093421 0.03786035  0.606578639 0.005128267
## 49    4.5 female   4.667 4.093421 0.03786035  0.406578639 0.005128267
## 50    4.0   male   5.500 4.327582 0.03821855 -0.327582337 0.005225766
## 51    4.3   male   5.500 4.327582 0.03821855 -0.027582337 0.005225766
## 52    4.4   male   5.500 4.327582 0.03821855  0.072417663 0.005225766
## 53    4.5   male   5.500 4.327582 0.03821855  0.172417663 0.005225766
## 54    5.0   male   5.500 4.327582 0.03821855  0.672417663 0.005225766
## 55    4.9   male   5.500 4.327582 0.03821855  0.572417663 0.005225766
## 56    4.6   male   5.500 4.327582 0.03821855  0.272417663 0.005225766
## 57    5.0   male   5.500 4.327582 0.03821855  0.672417663 0.005225766
## 58    4.7   male   5.500 4.327582 0.03821855  0.372417663 0.005225766
## 59    5.0   male   5.500 4.327582 0.03821855  0.672417663 0.005225766
## 60    3.6   male   4.833 4.278121 0.03369075 -0.678120703 0.004060904
## 61    3.7   male   4.833 4.278121 0.03369075 -0.578120703 0.004060904
## 62    4.3   male   4.833 4.278121 0.03369075  0.021879297 0.004060904
## 63    4.1   male   4.333 4.241043 0.03232826 -0.141043017 0.003739091
## 64    4.2   male   4.333 4.241043 0.03232826 -0.041043017 0.003739091
## 65    4.7   male   4.333 4.241043 0.03232826  0.458956983 0.003739091
## 66    4.7   male   4.333 4.241043 0.03232826  0.458956983 0.003739091
## 67    3.5   male   4.333 4.241043 0.03232826 -0.741043017 0.003739091
## 68    4.1   male   4.833 4.278121 0.03369075 -0.178120703 0.004060904
## 69    4.2   male   4.833 4.278121 0.03369075 -0.078120703 0.004060904
## 70    4.0   male   4.833 4.278121 0.03369075 -0.278120703 0.004060904
## 71    4.0   male   4.833 4.278121 0.03369075 -0.278120703 0.004060904
## 72    3.9   male   4.833 4.278121 0.03369075 -0.378120703 0.004060904
## 73    4.4   male   4.833 4.278121 0.03369075  0.121879297 0.004060904
## 74    3.8   male   4.833 4.278121 0.03369075 -0.478120703 0.004060904
## 75    3.5   male   4.000 4.216349 0.03253424 -0.716349277 0.003786892
## 76    4.2   male   4.000 4.216349 0.03253424 -0.016349277 0.003786892
## 77    3.5   male   4.000 4.216349 0.03253424 -0.716349277 0.003786892
## 78    3.6   male   4.000 4.216349 0.03253424 -0.616349277 0.003786892
## 79    2.9 female   5.500 4.155193 0.04025233 -1.255192787 0.005796737
## 80    3.3 female   5.500 4.155193 0.04025233 -0.855192787 0.005796737
## 81    3.3 female   5.500 4.155193 0.04025233 -0.855192787 0.005796737
## 82    3.2 female   5.500 4.155193 0.04025233 -0.955192787 0.005796737
## 83    4.6   male   4.167 4.228733 0.03231802  0.371266775 0.003736723
## 84    4.2   male   4.167 4.228733 0.03231802 -0.028733225 0.003736723
## 85    4.3   male   4.167 4.228733 0.03231802  0.071266775 0.003736723
## 86    4.4   male   4.167 4.228733 0.03231802  0.171266775 0.003736723
## 87    4.1   male   4.167 4.228733 0.03231802 -0.128733225 0.003736723
## 88    4.6   male   4.167 4.228733 0.03231802  0.371266775 0.003736723
## 89    4.4 female   2.500 3.932727 0.05161850  0.467273332 0.009532618
## 90    4.8 female   2.500 3.932727 0.05161850  0.867273332 0.009532618
## 91    4.3 female   2.500 3.932727 0.05161850  0.367273332 0.009532618
## 92    3.6 female   2.500 3.932727 0.05161850 -0.332726668 0.009532618
## 93    4.3 female   2.500 3.932727 0.05161850  0.367273332 0.009532618
## 94    4.0   male   4.333 4.241043 0.03232826 -0.241043017 0.003739091
## 95    4.2   male   4.333 4.241043 0.03232826 -0.041043017 0.003739091
## 96    4.1   male   4.333 4.241043 0.03232826 -0.141043017 0.003739091
## 97    4.1   male   4.333 4.241043 0.03232826 -0.141043017 0.003739091
## 98    4.4   male   4.333 4.241043 0.03232826  0.158956983 0.003739091
## 99    4.3   male   4.333 4.241043 0.03232826  0.058956983 0.003739091
## 100   4.4   male   4.333 4.241043 0.03232826  0.158956983 0.003739091
## 101   4.4   male   4.333 4.241043 0.03232826  0.158956983 0.003739091
## 102   4.9 female   4.333 4.068653 0.03822881  0.831346533 0.005228571
## 103   5.0 female   4.333 4.068653 0.03822881  0.931346533 0.005228571
## 104   4.4 female   4.333 4.068653 0.03822881  0.331346533 0.005228571
## 105   4.8 female   4.333 4.068653 0.03822881  0.731346533 0.005228571
## 106   4.9 female   4.333 4.068653 0.03822881  0.831346533 0.005228571
## 107   4.3 female   4.333 4.068653 0.03822881  0.231346533 0.005228571
## 108   5.0 female   4.333 4.068653 0.03822881  0.931346533 0.005228571
## 109   4.7 female   4.333 4.068653 0.03822881  0.631346533 0.005228571
## 110   4.5 female   4.333 4.068653 0.03822881  0.431346533 0.005228571
## 111   3.5 female   4.333 4.068653 0.03822881 -0.568653467 0.005228571
## 112   3.9 female   4.333 4.068653 0.03822881 -0.168653467 0.005228571
## 113   4.0 female   4.333 4.068653 0.03822881 -0.068653467 0.005228571
## 114   4.0 female   4.333 4.068653 0.03822881 -0.068653467 0.005228571
## 115   3.7 female   4.333 4.068653 0.03822881 -0.368653467 0.005228571
## 116   3.4 female   4.333 4.068653 0.03822881 -0.668653467 0.005228571
## 117   3.3 female   4.333 4.068653 0.03822881 -0.768653467 0.005228571
## 118   3.8 female   4.333 4.068653 0.03822881 -0.268653467 0.005228571
## 119   3.9 female   4.333 4.068653 0.03822881 -0.168653467 0.005228571
## 120   3.4 female   4.333 4.068653 0.03822881 -0.668653467 0.005228571
## 121   3.7 female   4.833 4.105731 0.03796571 -0.405731153 0.005156849
## 122   4.1 female   4.833 4.105731 0.03796571 -0.005731153 0.005156849
## 123   3.7 female   4.833 4.105731 0.03796571 -0.405731153 0.005156849
## 124   3.5 female   4.833 4.105731 0.03796571 -0.605731153 0.005156849
## 125   3.5 female   4.833 4.105731 0.03796571 -0.605731153 0.005156849
## 126   4.4 female   4.833 4.105731 0.03796571  0.294268847 0.005156849
## 127   3.4 female   2.833 3.957420 0.04810386 -0.557420407 0.008278685
## 128   4.3   male   3.000 4.142194 0.03808791  0.157806096 0.005190100
## 129   3.7   male   3.000 4.142194 0.03808791 -0.442193904 0.005190100
## 130   4.7   male   3.000 4.142194 0.03808791  0.557806096 0.005190100
## 131   3.9   male   3.000 4.142194 0.03808791 -0.242193904 0.005190100
## 132   3.6   male   3.000 4.142194 0.03808791 -0.542193904 0.005190100
## 133   4.5   male   4.167 4.228733 0.03231802  0.271266775 0.003736723
## 134   4.5   male   4.167 4.228733 0.03231802  0.271266775 0.003736723
## 135   4.8   male   4.167 4.228733 0.03231802  0.571266775 0.003736723
## 136   4.8   male   4.167 4.228733 0.03231802  0.571266775 0.003736723
## 137   4.7   male   4.167 4.228733 0.03231802  0.471266775 0.003736723
## 138   4.5   male   4.167 4.228733 0.03231802  0.271266775 0.003736723
## 139   4.3   male   4.167 4.228733 0.03231802  0.071266775 0.003736723
## 140   4.8 female   7.833 4.328197 0.06398835  0.471802728 0.014648840
## 141   4.1 female   7.833 4.328197 0.06398835 -0.228197272 0.014648840
## 142   4.4   male   3.833 4.203965 0.03297321  0.196034670 0.003889770
## 143   4.3   male   3.833 4.203965 0.03297321  0.096034670 0.003889770
## 144   3.6   male   3.833 4.203965 0.03297321 -0.603965330 0.003889770
## 145   4.5   male   3.833 4.203965 0.03297321  0.296034670 0.003889770
## 146   4.3   male   3.833 4.203965 0.03297321  0.096034670 0.003889770
## 147   4.4   male   4.833 4.278121 0.03369075  0.121879297 0.004060904
## 148   4.7   male   4.833 4.278121 0.03369075  0.421879297 0.004060904
## 149   4.8   male   4.833 4.278121 0.03369075  0.521879297 0.004060904
## 150   3.5   male   4.833 4.278121 0.03369075 -0.778120703 0.004060904
## 151   3.8   male   4.833 4.278121 0.03369075 -0.478120703 0.004060904
## 152   3.6   male   4.833 4.278121 0.03369075 -0.678120703 0.004060904
## 153   4.2   male   4.833 4.278121 0.03369075 -0.078120703 0.004060904
## 154   3.6   male   3.000 4.142194 0.03808791 -0.542193904 0.005190100
## 155   4.4   male   3.000 4.142194 0.03808791  0.257806096 0.005190100
## 156   3.7   male   3.000 4.142194 0.03808791 -0.442193904 0.005190100
## 157   4.3   male   3.000 4.142194 0.03808791  0.157806096 0.005190100
## 158   4.6   male   3.000 4.142194 0.03808791  0.457806096 0.005190100
## 159   4.6   male   3.000 4.142194 0.03808791  0.457806096 0.005190100
## 160   4.1   male   3.000 4.142194 0.03808791 -0.042193904 0.005190100
## 161   3.6   male   3.000 4.142194 0.03808791 -0.542193904 0.005190100
## 162   2.3 female   5.167 4.130499 0.03875022 -1.830499048 0.005372170
## 163   4.3   male   4.333 4.241043 0.03232826  0.058956983 0.003739091
## 164   4.4   male   4.333 4.241043 0.03232826  0.158956983 0.003739091
## 165   3.6   male   4.333 4.241043 0.03232826 -0.641043017 0.003739091
## 166   4.4   male   4.333 4.241043 0.03232826  0.158956983 0.003739091
## 167   3.9   male   4.333 4.241043 0.03232826 -0.341043017 0.003739091
## 168   3.8   male   4.333 4.241043 0.03232826 -0.441043017 0.003739091
## 169   3.4   male   4.333 4.241043 0.03232826 -0.841043017 0.003739091
## 170   4.9   male   2.667 4.117500 0.04121336  0.782499835 0.006076836
## 171   4.1   male   2.667 4.117500 0.04121336 -0.017500165 0.006076836
## 172   3.2   male   2.667 4.117500 0.04121336 -0.917500165 0.006076836
## 173   4.2   male   5.500 4.327582 0.03821855 -0.127582337 0.005225766
## 174   3.9   male   5.500 4.327582 0.03821855 -0.427582337 0.005225766
## 175   4.9   male   5.500 4.327582 0.03821855  0.572417663 0.005225766
## 176   4.7   male   5.500 4.327582 0.03821855  0.372417663 0.005225766
## 177   4.4   male   5.500 4.327582 0.03821855  0.072417663 0.005225766
## 178   4.2 female   4.333 4.068653 0.03822881  0.131346533 0.005228571
## 179   4.0 female   4.333 4.068653 0.03822881 -0.068653467 0.005228571
## 180   4.4 female   4.333 4.068653 0.03822881  0.331346533 0.005228571
## 181   3.9 female   4.333 4.068653 0.03822881 -0.168653467 0.005228571
## 182   4.4 female   4.333 4.068653 0.03822881  0.331346533 0.005228571
## 183   3.0 female   4.333 4.068653 0.03822881 -1.068653467 0.005228571
## 184   3.5 female   4.333 4.068653 0.03822881 -0.568653467 0.005228571
## 185   2.8 female   4.333 4.068653 0.03822881 -1.268653467 0.005228571
## 186   4.6 female   4.333 4.068653 0.03822881  0.531346533 0.005228571
## 187   4.3 female   4.333 4.068653 0.03822881  0.231346533 0.005228571
## 188   3.4 female   4.333 4.068653 0.03822881 -0.668653467 0.005228571
## 189   3.0 female   4.333 4.068653 0.03822881 -1.068653467 0.005228571
## 190   4.2 female   4.333 4.068653 0.03822881  0.131346533 0.005228571
## 191   4.3   male   2.333 4.092732 0.04478818  0.207267729 0.007176756
## 192   4.1   male   2.333 4.092732 0.04478818  0.007267729 0.007176756
## 193   4.6   male   2.333 4.092732 0.04478818  0.507267729 0.007176756
## 194   3.9 female   6.500 4.229348 0.04825670 -0.329348160 0.008331375
## 195   3.5 female   6.500 4.229348 0.04825670 -0.729348160 0.008331375
## 196   4.0 female   6.500 4.229348 0.04825670 -0.229348160 0.008331375
## 197   4.0 female   6.500 4.229348 0.04825670 -0.229348160 0.008331375
## 198   3.9   male   2.333 4.092732 0.04478818 -0.192732271 0.007176756
## 199   3.3   male   2.333 4.092732 0.04478818 -0.792732271 0.007176756
## 200   4.0   male   2.333 4.092732 0.04478818 -0.092732271 0.007176756
## 201   3.8   male   2.333 4.092732 0.04478818 -0.292732271 0.007176756
## 202   4.2   male   2.333 4.092732 0.04478818  0.107267729 0.007176756
## 203   4.0   male   2.333 4.092732 0.04478818 -0.092732271 0.007176756
## 204   3.8   male   2.333 4.092732 0.04478818 -0.292732271 0.007176756
## 205   3.3   male   2.333 4.092732 0.04478818 -0.792732271 0.007176756
## 206   4.1   male   3.000 4.142194 0.03808791 -0.042193904 0.005190100
## 207   4.7   male   3.000 4.142194 0.03808791  0.557806096 0.005190100
## 208   4.4   male   3.000 4.142194 0.03808791  0.257806096 0.005190100
## 209   4.8   male   3.667 4.191656 0.03362167  0.608344462 0.004044269
## 210   4.8   male   3.667 4.191656 0.03362167  0.608344462 0.004044269
## 211   4.6   male   3.667 4.191656 0.03362167  0.408344462 0.004044269
## 212   4.6   male   3.667 4.191656 0.03362167  0.408344462 0.004044269
## 213   4.8   male   3.667 4.191656 0.03362167  0.608344462 0.004044269
## 214   4.4   male   3.667 4.191656 0.03362167  0.208344462 0.004044269
## 215   4.7   male   3.667 4.191656 0.03362167  0.508344462 0.004044269
## 216   4.7   male   3.667 4.191656 0.03362167  0.508344462 0.004044269
## 217   3.3   male   6.167 4.377044 0.04495853 -1.077043971 0.007231454
## 218   4.4   male   4.000 4.216349 0.03253424  0.183650723 0.003786892
## 219   4.3   male   4.000 4.216349 0.03253424  0.083650723 0.003786892
## 220   4.9   male   4.000 4.216349 0.03253424  0.683650723 0.003786892
## 221   4.4   male   4.000 4.216349 0.03253424  0.183650723 0.003786892
## 222   4.7   male   4.000 4.216349 0.03253424  0.483650723 0.003786892
## 223   4.3   male   4.833 4.278121 0.03369075  0.021879297 0.004060904
## 224   4.8   male   4.833 4.278121 0.03369075  0.521879297 0.004060904
## 225   4.5   male   4.833 4.278121 0.03369075  0.221879297 0.004060904
## 226   4.7   male   4.833 4.278121 0.03369075  0.421879297 0.004060904
## 227   3.3 female   8.167 4.352965 0.06843987 -1.052965167 0.016757907
## 228   4.7 female   8.167 4.352965 0.06843987  0.347034833 0.016757907
## 229   4.6 female   8.167 4.352965 0.06843987  0.247034833 0.016757907
## 230   3.6 female   8.167 4.352965 0.06843987 -0.752965167 0.016757907
## 231   4.0   male   6.500 4.401738 0.04887853 -0.401737710 0.008547473
## 232   4.1   male   6.500 4.401738 0.04887853 -0.301737710 0.008547473
## 233   4.0   male   6.500 4.401738 0.04887853 -0.401737710 0.008547473
## 234   4.5   male   4.833 4.278121 0.03369075  0.221879297 0.004060904
## 235   4.6   male   4.833 4.278121 0.03369075  0.321879297 0.004060904
## 236   4.8   male   4.833 4.278121 0.03369075  0.521879297 0.004060904
## 237   4.6   male   4.833 4.278121 0.03369075  0.321879297 0.004060904
## 238   4.9   male   7.000 4.438815 0.05523981  0.461184604 0.010917064
## 239   3.1   male   7.000 4.438815 0.05523981 -1.338815396 0.010917064
## 240   3.7   male   7.000 4.438815 0.05523981 -0.738815396 0.010917064
## 241   3.7 female   4.667 4.093421 0.03786035 -0.393421361 0.005128267
## 242   3.9 female   3.833 4.031576 0.04016909 -0.131575780 0.005772784
## 243   3.9 female   3.833 4.031576 0.04016909 -0.131575780 0.005772784
## 244   3.2 female   3.833 4.031576 0.04016909 -0.831575780 0.005772784
## 245   4.4 female   3.167 3.982188 0.04495870  0.417811698 0.007231509
## 246   4.2 female   3.167 3.982188 0.04495870  0.217811698 0.007231509
## 247   4.7 female   3.167 3.982188 0.04495870  0.717811698 0.007231509
## 248   3.9 female   3.167 3.982188 0.04495870 -0.082188302 0.007231509
## 249   3.6 female   3.167 3.982188 0.04495870 -0.382188302 0.007231509
## 250   3.4 female   3.167 3.982188 0.04495870 -0.582188302 0.007231509
## 251   4.4 female   3.167 3.982188 0.04495870  0.417811698 0.007231509
## 252   4.4   male   3.167 4.154578 0.03672119  0.245422148 0.004824307
## 253   4.1   male   3.167 4.154578 0.03672119 -0.054577852 0.004824307
## 254   3.6   male   3.167 4.154578 0.03672119 -0.554577852 0.004824307
## 255   3.5   male   3.167 4.154578 0.03672119 -0.654577852 0.004824307
## 256   4.1   male   3.167 4.154578 0.03672119 -0.054577852 0.004824307
## 257   3.8   male   3.167 4.154578 0.03672119 -0.354577852 0.004824307
## 258   4.0   male   3.167 4.154578 0.03672119 -0.154577852 0.004824307
## 259   4.8   male   3.167 4.154578 0.03672119  0.645422148 0.004824307
## 260   4.2   male   3.167 4.154578 0.03672119  0.045422148 0.004824307
## 261   4.6   male   3.167 4.154578 0.03672119  0.445422148 0.004824307
## 262   4.3   male   3.167 4.154578 0.03672119  0.145422148 0.004824307
## 263   4.8   male   3.167 4.154578 0.03672119  0.645422148 0.004824307
## 264   3.8   male   3.167 4.154578 0.03672119 -0.354577852 0.004824307
## 265   4.5 female   5.833 4.179887 0.04239694  0.320113474 0.006430880
## 266   4.9 female   5.833 4.179887 0.04239694  0.720113474 0.006430880
## 267   4.9 female   5.833 4.179887 0.04239694  0.720113474 0.006430880
## 268   4.8 female   5.833 4.179887 0.04239694  0.620113474 0.006430880
## 269   4.7 female   5.833 4.179887 0.04239694  0.520113474 0.006430880
## 270   4.6 female   5.833 4.179887 0.04239694  0.420113474 0.006430880
## 271   4.3   male   5.667 4.339966 0.03973620 -0.039966284 0.005649034
## 272   4.4   male   5.667 4.339966 0.03973620  0.060033716 0.005649034
## 273   4.5   male   5.667 4.339966 0.03973620  0.160033716 0.005649034
## 274   4.2   male   5.667 4.339966 0.03973620 -0.139966284 0.005649034
## 275   4.8 female   6.500 4.229348 0.04825670  0.570651840 0.008331375
## 276   4.6 female   6.500 4.229348 0.04825670  0.370651840 0.008331375
## 277   4.9 female   6.500 4.229348 0.04825670  0.670651840 0.008331375
